R/summarise.R
PPmarginal.multiple.fn.Rd
Marginal PP for models of a set of diseases, sharing information between the diseases
PPmarginal.multiple.fn(SM2, dis, thr, TOdds, N0, ND, nsnps)
SM2 | List of snpmod objects for a set of diseases |
---|---|
dis | Vector of diseases for fine-mapping (subset from those in SM2) |
thr | Threshold such that the smallest set of models has cumulative PP >= thr |
TOdds | Vector of target odds of no sharing to sharing ... |
N0 | number of shared controls |
ND | list of number of cases for a set of diseases |
nsnps | number of SNPs in the region |
List consisting of PP: marginal PP for models and MPP: marginal PP of SNP inclusion