R/summarise.R
PPmarginal.multiple.fast.fn.RdApproximate (fast) marginal PP for models of a set of diseases, sharing information between the diseases
PPmarginal.multiple.fast.fn(SM2, dis, thr, kappa, fthr, N0, ND, nsnps)
| SM2 | List of snpmod objects for a set of diseases |
|---|---|
| dis | Vector of diseases for fine-mapping (subset from those in SM2) |
| thr | Threshold such that the smallest set of models has cumulative PP >= thr |
| kappa | Vector of sharing values |
| fthr | Second level filtering on all but first disease to give a faster approximation; retain SNPs within the smallest set of models such that cumulative PP >= thr |
| N0 | number of shared controls |
| ND | list of number of cases for a set of diseases |
| nsnps | Number of SNPs in region |
List consisting of PP: marginal PP for models and MPP: marginal PP of SNP inclusion